Day One |
||||||||||
| 09.00 – 09.30 | Registration | |||||||||
| 09.30 – 09.50 | Welcome & Aims | |||||||||
| 09.50 – 10.30 | S.T.a.R. Principles | |||||||||
| 10.30 – 11.30 | Workshops 1: Assessment & Control | |||||||||
| A&C Station 1 | A | |||||||||
| A&C Station 2 | B | |||||||||
| A&C Station 3 | C | |||||||||
| A&C Station 4 | D | |||||||||
| 11.30 – 11.45 | Refreshment Break | |||||||||
| 11.45 – 12.45 | Workshops 2: Communication & Evaluation | |||||||||
| 11.45 – 12.15 | 12.15 – 12.45 | |||||||||
| Communication 1 | A | B | ||||||||
| Communication 2 | C | D | ||||||||
| Evaluation 1 | B | A | ||||||||
| Evaluation 2 | D | C | ||||||||
| 12.45 – 13.30 | LUNCH | |||||||||
| 13.30 – 13.50 | Prepare & Package | |||||||||
| 13.50 – 17.50 | Skill Stations/Workshops 3:
(all 55 minutes inc 20 minute coffee break at 15.40) |
|||||||||
| 13.50 – 14.45 | 14.45 – 15.40 | 16.00 – 16.55 | 16.55 – 17.50 | |||||||
| Securing | A | B | C | D | ||||||
| Providing Oxygen | D | A | B | C | ||||||
| Applying monitors | C | D | A | B | ||||||
| Moving & Handling | B | C | D | A | ||||||
| 17.50 – 18.20 | Putting ACCEPT into practice | |||||||||
| Interactive Lecture
All Groups in Lecture Theatre |
Facilitator
+ All faculty |
|||||||||
| 18.20 – 18.50 | Faculty Meeting | |||||||||
Day Two |
|||||||||||||
| 08.30 – 09.00 | Lecture: Transportation
Inc transportation, untoward events & handover |
||||||||||||
| 09.00 – 09.40 | Combined interactive workshop: Transport | ||||||||||||
| 09.40 – 12.35 | Workshops: Specific Transfers x 2; Packaging the patient (including 5 min video ); Untoward Events i- 15 minute COFFEE break at 10.20-10.35 | ||||||||||||
| 09.40 –
10.20 |
10.35 –
11.15 |
11.15
– 11.55 |
11.55
– 12.35 |
||||||||||
| Specific Cases 1 | A | Coffee | B | C | D | ||||||||
| Specific Cases 2 | D | A | B | C | |||||||||
| Packaging the patient | C | D | A | B | |||||||||
| Untoward Events | B | C | D | A | |||||||||
| 12.35 – 13.15 | LUNCH | ||||||||||||
| 13.15 – 15.15 | Putting it all Together | ||||||||||||
| 13.15 – 13.45 | 13.45 – 14.15 | 14.15 – 14.45 | 14.45 – 15.15 | ||||||||||
| Station 1 | A | B | C | D | |||||||||
| Station 2 | D | A | B | C | |||||||||
| Station 3 | C | D | A | B | |||||||||
| Station 4 | B | C | D | A | |||||||||
| 15.15 – 15.30 | COFFEE | ||||||||||||
| 15.30 – 17.30 | TESTING | ||||||||||||
| MCQ: 20 minutes | |||||||||||||
Group Discussion: 20 minutes each topic
|
|||||||||||||
| Scenario Test: Putting it all Together
(see testing rotation below) |
|||||||||||||
| 17.30 – 18.00 | FACULTY MEETING | ||||||||||||
| 18.00 | Feedback in Main Lecture Room | ||||||||||||
Candidates 1 – 12
15.30 – 16.10 Group Discussion: Relatives Role and Legal & Safety
16.10 – 16.30 MCQ
16.30 – 17.30 Scenario (see list below)
Candidates 13 – 24
15.30 – 16.30 Scenario (see list below)
16.30 – 17.10 Group Discussion: Relatives Role and Legal & Safety
17.10 – 17.30 MCQ
Scenario Testing Rotation
Scenarios
| Time | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 |
| 15.30 – 15.45 | 13 | 14 | 15 | 16 |
| 15.45 – 16.00 | 17 | 18 | 19 | 20 |
| 16.00 – 16.15 | 21 | 22 | 23 | 24 |
| 16.15 – 16.30 | R | R | R | R |
| 16.30 – 16.45 | 1 | 2 | 3 | 4 |
| 16.45 – 17.00 | 5 | 6 | 7 | 8 |
| 17.00 – 17.15 | 9 | 10 | 11 | 12 |
| 17.15 – 17.30 | R | R | R | R |
